Food Form
Flavour
Sizes
HELPFUL TIPS
Growth 10 to 12 months (Pregnancy weeks 1 - 4)
| Weight of Dog - kgs | Amount per Day - 200 g cans | + | Amount per Day - grams |
|---|---|---|---|
| 1 | 0.5 | + | 15 g |
| 3 | 0.5 | + | 65 g |
| 4 | 0.5 | + | 85 g |
| 5 | 0.5 | + | 100 g |
| 10 | 1 | + | 165 g |
| 15 | 1 | + | 240 g |
| 20 | 1 | + | 305 g |
| 25 | 1 | + | 370 g |
| 30 | 2 | + | 385 g |
Growth 4 to 9 months (Pregnancy weeks 5 - 6)
| Weight of Dog - kgs | Amount per Day - 200 g cans | + | Amount per Day - grams |
|---|---|---|---|
| 1 | 0.5 | + | 25 g |
| 3 | 0.5 | + | 85 g |
| 4 | 0.5 | + | 110 g |
| 5 | 0.5 | + | 135 g |
| 10 | 1 | + | 215 g |
| 15 | 1 | + | 310 g |
| 20 | 1 | + | 395 g |
| 25 | 1 | + | 475 g |
| 30 | 2 | + | 505 g |
Growth less than 4 months (Pregnancy weeks 7 - 9)
| Weight of Dog - kgs | Amount per Day - 200 g cans | + | Amount per Day - grams |
|---|---|---|---|
| 1 | 0.5 | + | 35 g |
| 3 | 0.5 | + | 105 g |
| 4 | 0.5 | + | 135 g |
| 5 | 0.5 | + | 165 g |
| 10 | 1 | + | 270 g |
| 15 | 1 | + | 380 g |
| 20 | 1 | + | 480 g |
| 25 | 1 | + | 580 g |
| 30 | 2 | + | 625 g |
Growth
| Weight of Dog - kgs | Amount per Day - 200 g cans - Growth less than 4 months (Pregnancy weeks 7 - 9) | Amount per Day - 200 g cans - Growth 4 to 9 months (Pregnancy weeks 5 - 6) | Amount per Day - 200 g cans - Growth 10 to 12 months (Pregnancy weeks 1 - 4) |
|---|---|---|---|
| 1 | 1 1/4 | 1 | 4/5 |
| 3 | 3 | 2 1/2 | 2 |
| 4 | 3 1/2 | 3 | 2 1/2 |
| 5 | 4 1/4 | 3 1/2 | 2 3/4 |
| 10 | 7 | 6 | 4 3/4 |
| 15 | 9 3/4 | 8 | 6 1/2 |
| 20 | 12 | 10 | 8 |
| 25 | 14 | 11 3/4 | 9 1/2 |
| 30 | 16 1/4 | 13 1/2 | 10 3/4 |
Growth 4 to 9 months (Pregnancy weeks 5 - 6)
| Weight of Dog - kgs | Amount per Day - 200 g cans | + | Amount per Day - grams |
|---|---|---|---|
| 1 | 0.5 | + | 25 g |
| 3 | 0.5 | + | 85 g |
| 5 | 1 | + | 110 g |
| 10 | 1 | + | 220 g |
| 15 | 1 | + | 310 g |
| 20 | 1 | + | 395 g |
| 25 | 1 | + | 475 g |
| 30 | 2 | + | 510 g |
Growth less than 4 months (Pregnancy weeks 7 - 9)
| Weight of Dog - kgs | Amount per Day - 200 g cans | + | Amount per Day - grams |
|---|---|---|---|
| 1 | 0.5 | + | 35 g |
| 3 | 0.5 | + | 105 g |
| 5 | 1 | + | 140 g |
| 10 | 1 | + | 270 g |
| 15 | 1 | + | 380 g |
| 20 | 1 | + | 485 g |
| 30 | 2 | + | 625 g |
Growth 10 to 12 months (Pregnancy weeks 1 - 4)
| Weight of Dog - kgs | Amount per Day - 200 g cans | + | Amount per Day - grams |
|---|---|---|---|
| 1 | 0.5 | + | 15 g |
| 3 | 0.5 | + | 65 g |
| 5 | 1 | + | 80 g |
| 10 | 1 | + | 165 g |
| 15 | 1 | + | 240 g |
| 20 | 1 | + | 310 g |
| 25 | 1 | + | 370 g |
| 30 | 2 | + | 390 g |
Growth
| Weight of Dog - kgs | Amount per Day - 200 g cans - Growth less than 4 months (Pregnancy weeks 7 - 9) | Amount per Day - 200 g cans - Growth 4 to 9 months (Pregnancy weeks 5 - 6) | Amount per Day - 200 g cans - Growth 10 to 12 months (Pregnancy weeks 1 - 4) |
|---|---|---|---|
| 1 | 1 1/4 | 1 | 3/4 |
| 3 | 3 | 2 1/2 | 2 |
| 5 | 4 1/4 | 3 1/2 | 2 3/4 |
| 10 | 7 1/4 | 6 | 4 3/4 |
| 15 | 9 3/4 | 8 | 6 1/2 |
| 20 | 12 | 10 | 8 |
| 25 | 14 1/4 | 12 | 9 1/2 |
| 30 | 16 1/4 | 13 1/2 | 11 |
Hill's Science Plan PUPPY & MOTHER TENDER MOUSSE is a wet food with chicken, specially developed for puppies and pregnant or nursing mother dogs. As well as the soft texture and chicken flavour, this food also offers complete, balanced nutrition that is ideally suited to meet your young dog's needs. The mousse is formulated to support your puppy in the first stage of life, or to provide a nursing mother with sufficient energy.
Key Benefits:
Because every moment you spend together is special, we strive to give you more of them. With wholesome ingredients and the right nutrients, Hill's Science Plan is precisely prepared to offer your puppy the nutrition they need for lifelong health and happiness.
| Nutrient | Dry Matter1 % |
| Protein | 29.3 % |
| Fat | 21.3 % |
| Carbohydrate / NFE | 35.5 % |
| Crude Fiber | 6.2 % |
| Crude Ash | 7.7 % |
| Calcium | 1.25 % |
| Phospohorus | 1.01 % |
| Potassium | 0.95 % |
| Sodium | 0.57 % |
| Magnesium | 0.063 % |
| Vitamin A | 115662 IU/kg |
| Vitamin C | 210 ppm |
| Vitamin D | 1328 IU/kg |
| Vitamin E | 695 IU/kg |
| DHA | 0.08 % |
| Omega-3-fatty acids | 0.36 % |
| Omega-6-fatty acids | 2.34 % |
| Beta-carotene | 2.16 ppm |
Mix increasing amounts of your pet's new food with decreasing amounts of old food over a 7-day period.
We lead the way in several scientific fields to create the quality nutrition your pet deserves
After years of research, experts at Hill’s have determined the gut microbiome supports not only your pet’s digestive health but their overall health as well.
Whether it’s helping a pet burn fat rather than store it or helping older pets feel young again, it’s our consistent scientific approach that creates nutrition unlike any other pet food brand out there.
Prebiotics are what noursishes gut bacteria — and may influence the overall health and wellbeing of your pet. After years of research, experts at Hill’s have determined the gut microbiome affects not only your pet’s digestive health but their overall health as well.
Read why Hill's is the #1 veterinarian recommended brand.
When it comes to your pet, your veterinarian is your best source of information and care. It’s their unbiased feedback that helps us maintain and refine our pet food formulas. Hill’s is U.S. veterinarians’ #1 recommended brand.
Hill's Science Plan Perfect Digestion Small & Mini Breed Adult Dog Food with Chicken & Brown Rice supports ultimate digestive well-being & a healthy microbiome.
Hill's Science Plan Large Breed Adult Dog Food with Lamb & Rice is a complete pet food, specially formulated with ActivBiome+ Multi-Benefit Technology.
This food is specifically designed to fuel the energy needs of large breed dogs during the prime of their life.
Hill's Science Plan Small & Mini Breed Mature Adult Dog Food with Chicken is a complete pet food, specially formulated with ActivBiome+ Multi-Benefit Technology.
Tailored nutrition to support graceful ageing in small dogs. Specially made with a synergistic blend of nutrients for energy & vigor.
Hill's Science Plan Senior Vitality Small & Mini Breed Dog Food with Chicken. Our breakthrough formula helps promote your senior dog's everyday ability to get up & go.
Low fat nutrition clinically shown to help settle digestive upsets & nourish the gut microbiome
Hill’s Prescription Diet Gastrointestinal Biome is a high-fibre wet dog food clinically shown to help firm loose stool in 24 hours and reduce risk of recurrence. Made with ActivBiome+ Ingredient Technology to rapidly activate the gut microbiome and help manage complex GI issues.
Highly digestible nutrition clinically proven to help reduce digestive upsets.
Nutrition shown to lower risk of most common urinary bladder stones & to dissolve struvite stones
The right nutrition is essential to pets living happy, healthy lives. See which foods fit your pet's unique nutritional needs here.