Food Form
Flavour
Sizes
Adult maintenance
| Weight of Dog - kgs | Amount per Day - 370 g cans | + | Amount per Day - grams |
|---|---|---|---|
| 5 | 0.5 | + | 55 g |
| 10 | 1 | + | 80 g |
| 15 | 1 | + | 140 g |
| 20 | 1 | + | 195 g |
| 25 | 1 | + | 245 g |
| 30 | 2 | + | 205 g |
| 40 | 2 | + | 295 g |
| 50+ | 2 | + | 8 g per kg |
Adult maintenance
| Weight of Dog - kgs | Amount per Day - grams |
|---|---|
| 5 | 100 |
| 10 | 170 |
| 15 | 230 |
| 20 | 285 |
| 25 | 335 |
| 30 | 385 |
| 40 | 475 |
| 50+ | 11 g per kg |
Adult maintenance
| Weight of Dog - kgs | Amount per Day - 370 g cans | + | Amount per Day - grams |
|---|---|---|---|
| 5 | 0.5 | + | 55 g |
| 10 | 1 | + | 80 g |
| 15 | 1 | + | 140 g |
| 20 | 1 | + | 195 g |
| 25 | 1 | + | 245 g |
| 30 | 2 | + | 205 g |
| 40 | 2 | + | 295 g |
| 50+ | 2 | + | 8 g per kg |
Adult maintenance
| Weight of Dog - kgs | Amount per Day - grams |
|---|---|
| 5 | 100 |
| 10 | 170 |
| 15 | 230 |
| 20 | 285 |
| 25 | 335 |
| 30 | 385 |
| 40 | 475 |
| 50+ | 11 g per kg |
Adult maintenance
| Weight of Dog - kgs | Amount per Day - grams |
|---|---|
| 5 | 100 |
| 10 | 170 |
| 15 | 230 |
| 20 | 285 |
| 25 | 335 |
| 30 | 385 |
| 40 | 475 |
| 50+ | 11 g per kg |
Adult maintenance
| Weight of Dog - kgs | Amount per Day - 370 g cans | + | Amount per Day - grams |
|---|---|---|---|
| 5 | 0.5 | + | 55 g |
| 10 | 1 | + | 80 g |
| 15 | 1 | + | 140 g |
| 20 | 1 | + | 195 g |
| 25 | 1 | + | 245 g |
| 30 | 2 | + | 205 g |
| 40 | 2 | + | 295 g |
| 50+ | 2 | + | 8 g per kg |
Adult maintenance
| Weight of Dog - kgs | Amount per Day - 370 g cans | + | Amount per Day - grams |
|---|---|---|---|
| 5 | 0.5 | + | 55 g |
| 10 | 1 | + | 80 g |
| 15 | 1 | + | 140 g |
| 20 | 1 | + | 195 g |
| 25 | 1 | + | 245 g |
| 30 | 2 | + | 205 g |
| 40 | 2 | + | 295 g |
| 50+ | 2 | + | 8 g per kg |
Adult maintenance
| Weight of Dog - kgs | Amount per Day - grams |
|---|---|
| 5 | 100 |
| 10 | 170 |
| 15 | 230 |
| 20 | 285 |
| 25 | 335 |
| 30 | 385 |
| 40 | 475 |
| 50+ | 11 g per kg |
| Nutrient | Dry Matter1 % |
| Protein | 23.5 % |
| Fat | 16.3 % |
| Carbohydrate / NFE | 53.5 % |
| Crude Fiber | 1.6 % |
| Crude Ash | 5 % |
| Calcium | 0.76 % |
| Phospohorus | 0.67 % |
| Potassium | 0.75 % |
| Sodium | 0.29 % |
| Magnesium | 0.092 % |
| Vitamin A | 11378 IU/kg |
| Vitamin C | 108 ppm |
| Vitamin D | 797 IU/kg |
| Vitamin E | 642 IU/kg |
| Omega-3-fatty acids | 0.5 % |
| Omega-6-fatty acids | 3.72 % |
| Beta-carotene | 1.48 ppm |
Mix increasing amounts of your pet's new food with decreasing amounts of old food over a 7-day period.
We lead the way in several scientific fields to create the quality nutrition your pet deserves
After years of research, experts at Hill’s have determined the gut microbiome supports not only your pet’s digestive health but their overall health as well.
Whether it’s helping a pet burn fat rather than store it or helping older pets feel young again, it’s our consistent scientific approach that creates nutrition unlike any other pet food brand out there.
Prebiotics are what noursishes gut bacteria — and may influence the overall health and wellbeing of your pet. After years of research, experts at Hill’s have determined the gut microbiome affects not only your pet’s digestive health but their overall health as well.
Read why Hill's is the #1 veterinarian recommended brand.
When it comes to your pet, your veterinarian is your best source of information and care. It’s their unbiased feedback that helps us maintain and refine our pet food formulas. Hill’s is U.S. veterinarians’ #1 recommended brand.
Hill's Science Plan Performance Adult Dog Food with Chicken is formulated to meet the additional energy needs of active, working and hunting dogs.
Hill's Science Plan Medium Breed Adult Dog Food with Lamb & Rice is a complete pet food, specially formulated with ActivBiome+ Multi-Benefit Technology.
This food is specifically designed to fuel the energy needs of medium breed dogs during the prime of their life.
The right nutrition is essential to pets living happy, healthy lives. See which foods fit your pet's unique nutritional needs here.