


Roll over image to zoom in
Hill's Prescription Diet
i/d Stew for Dogs
Highly digestible nutrition clinically proven to help reduce digestive upsets.
NEED
/PREFERENCE
Digestive Care
FLAVOR
with Chicken & added Vegetables
BREED SIZE
Large Breed, Medium Breed, Small Breed
LIFESTAGE
Adult

#1 VETERINARIAN
RECOMMENDED

OR YOUR MONEY BACK
If you are unsatisfied for any reason, return the unused portion to the place of purchase for a full refund or replacement
Hill's Prescription Diet i/d Stew Dog Food is great tasting nutrition clinically proven to help reduce digestive upsets. This highly digestible food is enriched with electolytes and B vitamins to ensure easy nutrient absorption and replace lost nurients. Fortified with Omega-3 & Omega-6s and clinically proven antioxidants to help support a healthy immune system. Hill's Prescription Diet i/d Dog Food is specially formulated to help reduce digestive upsets and meets the special nutritional needs of puppies and adult dogs.
This canned food has tasty bite-sized chunks in gravy and is made with wholesome ingredients like chicken & vegetables that dogs love.
How it works:
- Highly digestible formula to support easy nutrient absorption
- Prebiotic fiber to fuel activity of beneficial gut bacteria
- High in electrolytes & B vitamins
- Clinically proven antioxidants
How it helps:
- Highly palatable nutrition to replenish lost nutrients
- Helps improve digestion and stool quality
- Helps restore energy level & promotes a healthy immune system
Additional info:
Hill's Prescription Diet i/d Dog Food provides all the nutrition your dog needs. Please consult your veterinarian for further information on how our Prescription Diet foods can help your dog to continue to enjoy a happy and active life.

Proud to have helped
13 million shelter pets
find a forever home & counting
INGREDIENTS:
- COMPOSITION: Meat and animal derivatives (chicken 10%), cereals, derivatives of vegetable origin, various sugars, minerals, vegetables (0.8%), oils and fats, eggs and egg derivatives. Highly digestible ingredients: Chicken, pork liver, rice flour, rice starch, rice, dried eggs.
Adult maintenance Mixed Feeding Guide
Weight of Dog — kgs | Amount per Day - 354 g cans | Amount per Day - grams | |
1 | 0.25 | + | 15 g |
2 | 0.5 | + | 15 g |
4 | 0.5 | + | 50 g |
5 | 1 | + | 30 g |
10 | 1 | + | 100 g |
20 | 2 | + | 150 g |
30 | 2 | + | 255 g |
40 | 2 | + | 350 g |
50 | 2 | + | 440 g |
60+ | 2 | + | 9 g per kg |
Adult maintenance
Weight of Dog — kgs | Amount per Day - 12.5 oz (354 g) cans |
1 | 3/8 |
2 | 3/4 |
4 | 1 1/4 |
5 | 1 1/3 |
10 | 2 1/3 |
20 | 4 |
30 | 5 1/2 |
40 | 6 3/4 |
50 | 8 |
60+ | 50 g per kg |
Growth 10 to 12 months Mixed Feeding Guide
Weight of Dog — kgs | Amount per Day - 354 g cans | Amount per Day - grams | |
1 | 0.25 | + | 20 g |
2 | 0.5 | + | 30 g |
4 | 1 | + | 35 g |
5 | 1 | + | 55 g |
10 | 1 | + | 145 g |
20 | 2 | + | 225 g |
30 | 2 | + | 355 g |
Growth
Weight of Dog — kgs | Amount per Day - 12.5 oz (354 g) cans - Growth less than 4 months | Amount per Day - 12.5 oz (354 g) cans - Growth 4 to 9 months | Amount per Day - 12.5 oz (354 g) cans - Growth 10 to 12 months |
1 | 3/4 | 2/3 | 1/2 |
2 | 1 1/3 | 1 1/8 | 7/8 |
4 | 2 1/4 | 1 3/4 | 1 1/2 |
5 | 2 2/3 | 2 1/4 | 1 3/4 |
10 | 4 1/2 | 3 3/4 | 3 |
20 | 7 1/2 | 6 1/4 | 5 |
30 | 6 3/4 | ||
40 | 8 1/3 |
Growth 4 to 9 months Mixed Feeding Guide
Weight of Dog — kgs | Amount per Day - 354 g cans | Amount per Day - grams | |
1 | 0.5 | + | 10 g |
2 | 0.5 | + | 45 g |
4 | 1 | + | 65 g |
5 | 1 | + | 90 g |
10 | 1 | + | 200 g |
Growth less than 4 months Mixed Feeding Guide
Weight of Dog — kgs | Amount per Day - 354 g cans | Amount per Day - grams | |
1 | 0.5 | + | 20 g |
2 | 1 | + | 25 g |
4 | 1 | + | 90 g |
5 | 1 | + | 125 g |
10 | 2 | + | 180 g |
Growth + Maintenance
Weight of Dog — lbs (kgs) | Amount per Day - 12.5 oz (354 g) cans - Growth less than 4 months | Amount per Day - 12.5 oz (354 g) cans - Growth 4 to 9 months | Amount per Day - 12.5 oz (354 g) cans - Growth 10 to 12 months | Amount per Day - 12.5 oz (354 g) cans - Adult maintenance |
2 (0,9) | 3/4 | 5/8 | 1/2 | |
5 (2,3) | 1 1/2 | 1 1/4 | 1 | 3/4 |
8 (3,6) | 2 | 1 3/4 | 1 1/3 | |
10 (4,5) | 2 1/2 | 2 | 1 2/3 | 1 1/3 |
15 (6,8) | 3 1/3 | 2 3/4 | 2 1/4 | 1 3/4 |
20 (9,1) | 4 1/4 | 3 1/2 | 2 3/4 | 2 1/4 |
30 (14) | 5 2/3 | 4 2/3 | 3 3/4 | 3 |
40 (18) | 7 | 5 3/4 | 4 2/3 | 3 3/4 |
50 (23) | 8 1/4 | 6 3/4 | 5 1/2 | 4 1/3 |
60 (27) | 7 3/4 | 6 1/3 | 5 | |
70 (32) | 7 | 5 2/3 | ||
80 (36) | 7 3/4 | 6 1/4 | ||
100 (45) | 9 1/4 | 7 1/3 | ||
120 (54) | 10 2/3 | 8 1/2 |
Ask your veterinarian for specific feeding instructions for your pet. This is only a guide. Grams are the most accurate form of measurement. For best results:
– Gradually transition to this new food for 7 days or more.
– Exclusively feed the recommended Prescription Diet dry and wet foods.
– Keep fresh water available at all times.
– Have your veterinarian monitor your pet's condition.
– To prevent suffocation, keep the packaging out of the reach of pets & children.

Days 1-2

Days 3-4

Days 5-6

Day 7

Days 1-2

Days 3-4

Days 5-6

Day 7

Days 1-2

Days 3-4

Days 5-6

Day 7
748 kcal/kg
Nutrient | As Fed2 % |
Moisture | 81 % |
Protein | 4.9 % |
Fat | 2.8 % |
Carbohydrate / NFE | 9.6 % |
Crude Fiber | 0.4 % |
Crude Ash | 1.4 % |
Calcium | 0.21 % |
Phospohorus | 0.15 % |
Potassium | 0.18 % |
Sodium | 0.09 % |
Magnesium | 0.015 % |
Vitamin A | 14128 IU/kg |
Vitamin C | 27 ppm |
Vitamin D | 254 IU/kg |
Vitamin E | 210 IU/kg |
Omega-3-fatty acids | 0.06 % |
Omega-6-fatty acids | 0.57 % |
Beta-carotene | 1.17 ppm |
References
1The displayed analytical values may differ slightly from the values shown on the package. Both values meet product specifications.
Reviews
Prescription Diet™
Groundbreaking nutrition that can save the lives of sick pets and comfort the people who care for them.