Food Form
Flavour
Sizes
Feed only this food. It is recommended that a veterinarian’s opinion be sought before use. Feed until restoration is achieved. Adjust the amount and number of meals as advised by your veterinary surgeon. SHAKE WELL BEFORE USING. Stir before filling a syringe. Administration via tubing shall be under veterinary supervision. For other indications please consult your veterinarian or visit hillspet.com. Fresh water should be available at all times.
Ask your veterinarian for specific feeding instructions for your pet. This is only a guide. Grams are the most accurate form of measurement.
For best results:
– Gradually transition to this new food for 7 days or more.
– Exclusively feed the recommended Prescription Diet dry and wet foods.
– Keep fresh water available at all times.
– Have your veterinarian monitor your pet's condition.
– To prevent suffocation, keep the packaging out of the reach of pets & children.
Critical care - Cage rest
| Weight of Dog - kgs | Amount per Day - 200 g cans - Critical care - Cage rest | Amount per Day - 200 g cans - Critical care - Surgery, sepsis, cancer, trauma, fever | Amount per Day - 200 g cans - Critical care - Severe burn, injury, head trauma |
|---|---|---|---|
| 2.5 | 1/2 | 2/3 | 3/4 |
| 4 | 3/4 | 4/5 | 1 1/4 |
| 5 | 1 | 1 | 1 1/2 |
| 10 | 1 1/2 | 1 3/4 | 2 1/2 |
| 20 | 2 1/2 | 3 | 4 |
| 30 | 3 1/2 | 4 | 5 1/2 |
| 40 | 4 1/4 | 5 | 6 3/4 |
| 50 | 5 | 6 | 8 |
| 60+ | 20g per kg | 22g per kg | 30g per kg |
Critical care - Cage rest
| Weight of Cat - kgs | Amount per Day - 200 g cans - Critical care - Cage rest | Amount per Day - 200 g cans - Critical care - Surgery, sepsis, cancer, trauma, fever, feline hepatic lipidosis | Amount per Day - 200 g cans - Critical care - Severe burn, injury, head trauma |
|---|---|---|---|
| 2 | 1/2 | 1/2 | 3/4 |
| 3 | 2/3 | 3/4 | 1 |
| 4 | 3/4 | 4/5 | 1 1/4 |
| 5 | 1 | 1 | 1 1/2 |
| 6 | 1 1/5 | 1 1/4 | 1 2/3 |
| 7+ | 20g per kg | 22g per kg | 30g per kg |
Critical care - Cage rest
| Weight of Cat - kgs | Amount per Day - 200 g cans - Critical care - Cage rest | Amount per Day - 200 g cans - Critical care - Surgery, sepsis, cancer, trauma, fever, feline hepatic lipidosis | Amount per Day - 200 g cans - Critical care - Severe burn, injury, head trauma |
|---|---|---|---|
| 2 | 1/2 | 1/2 | 3/4 |
| 3 | 2/3 | 3/4 | 1 |
| 4 | 3/4 | 1 | 1 1/4 |
| 5 | 1 | 1 | 1 1/2 |
| 6+ | 20 g per kg | 22 g per kg | 30 g per kg |
Critical care - Cage rest
| Weight of Dog - kgs | Amount per Day - 200 g cans - Critical care - Cage rest | Amount per Day - 200 g cans - Critical care - Surgery, sepsis, cancer, trauma, fever | Amount per Day - 200 g cans - Critical care - Severe burn, injury, head trauma |
|---|---|---|---|
| 2.5 | 1/2 | 3/4 | 1 |
| 5 | 1 | 1 1/4 | 1 1/2 |
| 10 | 1 1/2 | 2 | 2 1/2 |
| 20 | 2 1/2 | 3 | 4 |
| 30 | 3 1/2 | 4 1/4 | 5 1/2 |
| 40 | 4 1/4 | 5 1/4 | 6 3/4 |
| 20+ | 20 g per kg | 22 g kg | 30 g per 10 kgs |
Critical care - Cage rest
| Weight of Dog - kgs | Amount per Day - 3 oz (85 g) cans - Critical care - Cage rest | Amount per Day - 3 oz (85 g) cans - Critical care - Surgery, sepsis, cancer, trauma, fever | Amount per Day - 3 oz (85 g) cans - Critical care - Severe burn, injury, head trauma |
|---|---|---|---|
| 2.5 | 1 1/2 | 1 1/2 | 2 |
| 5 | 2 | 2 1/2 | 3 1/2 |
| 10 | 3 1/2 | 4 1/4 | 5 3/4 |
| 20 | 6 | 7 1/4 | 9 1/2 |
| 30 | 8 1/4 | 10 | 13 |
| 40 | 10 | 12 | 16 1/4 |
| 50+ | 20 g per kg | 25 g per kg | 30 g per kg |
Critical care - Cage rest
| Weight of Dog - kgs | Amount per Day - 200 g cans - Critical care - Cage rest | Amount per Day - 200 g cans - Critical care - Surgery, sepsis, cancer, trauma, fever | Amount per Day - 200 g cans - Critical care - Severe burn, injury, head trauma |
|---|---|---|---|
| 2.5 | 1/2 | 2/3 | 1 |
| 5 | 1 | 1 1/4 | 1 1/2 |
| 10 | 1 1/2 | 2 | 2 1/2 |
| 20 | 2 1/2 | 3 | 4 |
| 30 | 3 1/2 | 4 1/4 | 5 1/2 |
| 40 | 4 1/4 | 5 1/4 | 6 3/4 |
| 50+ | 20 g per kg | 25 g per kg | 30 g per kg |
Critical care - Cage rest
| Weight of Cat - kgs | Amount per Day - 200 g cans - Critical care - Cage rest | Amount per Day - 200 g cans - Critical care - Surgery, sepsis, cancer, trauma, fever, feline hepatic lipidosis | Amount per Day - 200 g cans - Critical care - Severe burn, injury, head trauma |
|---|---|---|---|
| 2 | 1/2 | 1/2 | 3/4 |
| 3 | 2/3 | 3/4 | 1 |
| 4 | 3/4 | 1 | 1 1/4 |
| 5 | 1 | 1 1/4 | 1 1/2 |
| 6+ | 30 g per kg | 40 g per kg | 50 g per kg |
Critical care - Cage rest
| Weight of Cat - kgs | Amount per Day - 3 oz (85 g) cans - Critical care - Cage rest | Amount per Day - 3 oz (85 g) cans - Critical care - Surgery, sepsis, cancer, trauma, fever, feline hepatic lipidosis | Amount per Day - 3 oz (85 g) cans - Critical care - Severe burn, injury, head trauma |
|---|---|---|---|
| 2 | 1 | 1 1/4 | 1 3/4 |
| 3 | 1 1/2 | 1 3/4 | 2 1/4 |
| 4 | 1 3/4 | 2 1/4 | 2 3/4 |
| 5 | 2 | 2 1/2 | 3 1/2 |
| 6+ | 30 g per kg | 40 g per kg | 50 g per kg |
Critical care - Cage rest
| Weight of Cat - kgs | Amount per Day - 3 oz (85 g) cans - Critical care - Cage rest | Amount per Day - 3 oz (85 g) cans - Critical care - Surgery, sepsis, cancer, trauma, fever, feline hepatic lipidosis | Amount per Day - 3 oz (85 g) cans - Critical care - Severe burn, injury, head trauma |
|---|---|---|---|
| 2 | 1 | 1 1/4 | 1 3/4 |
| 3 | 1 1/2 | 1 3/4 | 2 1/4 |
| 4 | 1 3/4 | 2 1/4 | 2 3/4 |
| 5 | 2 | 2 1/2 | 3 1/2 |
| 6+ | 30 g per kg | 40 g per kg | 50 g per kg |
Critical care - Cage rest
| Weight of Dog - kgs | Amount per Day - 3 oz (85 g) cans - Critical care - Cage rest | Amount per Day - 3 oz (85 g) cans - Critical care - Surgery, sepsis, cancer, trauma, fever | Amount per Day - 3 oz (85 g) cans - Critical care - Severe burn, injury, head trauma |
|---|---|---|---|
| 2.5 | 1 1/2 | 1 1/2 | 2 |
| 5 | 2 | 2 1/2 | 3 1/2 |
| 10 | 3 1/2 | 4 1/4 | 5 3/4 |
| 20 | 6 | 7 1/4 | 9 1/2 |
| 30 | 8 1/4 | 10 | 13 |
| 40 | 10 | 12 | 16 1/4 |
| 50+ | 20 g per kg | 25 g per kg | 30 g per kg |
Critical care - Cage rest
| Weight of Cat - kgs | Amount per Day - 200 g cans - Critical care - Cage rest | Amount per Day - 200 g cans - Critical care - Surgery, sepsis, cancer, trauma, fever, feline hepatic lipidosis | Amount per Day - 200 g cans - Critical care - Severe burn, injury, head trauma |
|---|---|---|---|
| 2 | 1/2 | 1/2 | 3/4 |
| 3 | 2/3 | 3/4 | 1 |
| 4 | 3/4 | 1 | 1 1/4 |
| 5 | 1 | 1 1/4 | 1 1/2 |
| 6+ | 30 g per kg | 40 g per kg | 50 g per kg |
Critical care - Cage rest
| Weight of Dog - kgs | Amount per Day - 200 g cans - Critical care - Cage rest | Amount per Day - 200 g cans - Critical care - Surgery, sepsis, cancer, trauma, fever | Amount per Day - 200 g cans - Critical care - Severe burn, injury, head trauma |
|---|---|---|---|
| 2.5 | 1/2 | 2/3 | 1 |
| 5 | 1 | 1 1/4 | 1 1/2 |
| 10 | 1 1/2 | 2 | 2 1/2 |
| 20 | 2 1/2 | 3 | 4 |
| 30 | 3 1/2 | 4 1/4 | 5 1/2 |
| 40 | 4 1/4 | 5 1/4 | 6 3/4 |
| 50+ | 20 g per kg | 25 g per kg | 30 g per kg |
Critical care - Cage rest
| Weight of Cat - kgs | Amount per Day - 200 g cans - Critical care - Cage rest | Amount per Day - 200 g cans - Critical care - Surgery, sepsis, cancer, trauma, fever, feline hepatic lipidosis | Amount per Day - 200 g cans - Critical care - Severe burn, injury, head trauma |
|---|---|---|---|
| 2 | 1/2 | 1/2 | 3/4 |
| 3 | 2/3 | 3/4 | 1 |
| 4 | 3/4 | 1 | 1 1/4 |
| 5 | 1 | 1 1/4 | 1 1/2 |
| 6+ | 30 g per kg | 40 g per kg | 50 g per kg |
Critical care - Cage rest
| Weight of Cat - kgs | Amount per Day - 3 oz (85 g) cans - Critical care - Cage rest | Amount per Day - 3 oz (85 g) cans - Critical care - Surgery, sepsis, cancer, trauma, fever, feline hepatic lipidosis | Amount per Day - 3 oz (85 g) cans - Critical care - Severe burn, injury, head trauma |
|---|---|---|---|
| 2 | 1 | 1 1/4 | 1 3/4 |
| 3 | 1 1/2 | 1 3/4 | 2 1/4 |
| 4 | 1 3/4 | 2 1/4 | 2 3/4 |
| 5 | 2 | 2 1/2 | 3 1/2 |
| 6+ | 30 g per kg | 40 g per kg | 50 g per kg |
Critical care - Cage rest
| Weight of Dog - kgs | Amount per Day - 200 g cans - Critical care - Cage rest | Amount per Day - 200 g cans - Critical care - Surgery, sepsis, cancer, trauma, fever | Amount per Day - 200 g cans - Critical care - Severe burn, injury, head trauma |
|---|---|---|---|
| 2.5 | 1/2 | 2/3 | 1 |
| 5 | 1 | 1 1/4 | 1 1/2 |
| 10 | 1 1/2 | 2 | 2 1/2 |
| 20 | 2 1/2 | 3 | 4 |
| 30 | 3 1/2 | 4 1/4 | 5 1/2 |
| 40 | 4 1/4 | 5 1/4 | 6 3/4 |
| 50+ | 20 g per kg | 25 g per kg | 30 g per kg |
Critical care - Cage rest
| Weight of Dog - kgs | Amount per Day - 3 oz (85 g) cans - Critical care - Cage rest | Amount per Day - 3 oz (85 g) cans - Critical care - Surgery, sepsis, cancer, trauma, fever | Amount per Day - 3 oz (85 g) cans - Critical care - Severe burn, injury, head trauma |
|---|---|---|---|
| 2.5 | 1 1/2 | 1 1/2 | 2 |
| 5 | 2 | 2 1/2 | 3 1/2 |
| 10 | 3 1/2 | 4 1/4 | 5 3/4 |
| 20 | 6 | 7 1/4 | 9 1/2 |
| 30 | 8 1/4 | 10 | 13 |
| 40 | 10 | 12 | 16 1/4 |
| 50+ | 20 g per kg | 25 g per kg | 30 g per kg |
Cats and dogs can undergo significant metabolic changes when recovering from surgery, illness or injury. While under these stressful conditions, your pet is challenged to maintain their strong natural defenses which makes it even more important to feed the right food to help your pet bounce back from these tough situations.
Hill's nutritionists and veterinarians developed Prescription Diet a/d, clinically proven nutrition specially formulated for dogs and cats recovering from surgery, illness or injury so you can feel confident you are giving your pet your best.
Made with 100% cage-free eggs or egg derivatives.
Hill's Prescription Diet a/d is intended for intermittent or supplemental feeding only. Not recommended for long-term feeding (more than 6 months). Please consult your veterinarian for further information on how our Prescription Diet foods can help your pet to continue to enjoy a happy and active life.
Mix increasing amounts of your pet's new food with decreasing amounts of old food over a 7-day period.
We lead the way in several scientific fields to create the quality nutrition your pet deserves
After years of research, experts at Hill’s have determined the gut microbiome supports not only your pet’s digestive health but their overall health as well.
Whether it’s helping a pet burn fat rather than store it or helping older pets feel young again, it’s our consistent scientific approach that creates nutrition unlike any other pet food brand out there.
Prebiotics are what noursishes gut bacteria — and may influence the overall health and wellbeing of your pet. After years of research, experts at Hill’s have determined the gut microbiome affects not only your pet’s digestive health but their overall health as well.
Read why Hill's is the #1 veterinarian recommended brand.
When it comes to your pet, your veterinarian is your best source of information and care. It’s their unbiased feedback that helps us maintain and refine our pet food formulas. Hill’s is U.S. veterinarians’ #1 recommended brand.
Hill's Science Plan Perfect Digestion Small & Mini Breed Adult Dog Food with Chicken & Brown Rice supports ultimate digestive well-being & a healthy microbiome.
Hill's Science Plan Small & Mini Breed Mature Adult Dog Food with Chicken is a complete pet food, specially formulated with ActivBiome+ Multi-Benefit Technology.
Tailored nutrition to support graceful ageing in small dogs. Specially made with a synergistic blend of nutrients for energy & vigor.
Hill's Science Plan Puppy Wet Dog Food with Chicken is a complete premium pet food for growing puppies from weaning until 1 year old and for pregnant and nursing dogs. This deliciously smooth minced chicken loaf is precisely balanced to deliver the appropriate amount of energy to support the needs of growing puppies.
Hill's Science Plan Large Breed Adult Dog Food with Lamb & Rice is a complete pet food, specially formulated with ActivBiome+ Multi-Benefit Technology.
This food is specifically designed to fuel the energy needs of large breed dogs during the prime of their life.
Highly digestible nutrition clinically proven to help reduce digestive upsets.
Nutrition shown to lower risk of most common urinary bladder stones & to dissolve struvite stones
Clinical nutrition specially formulated to help manage environmental & food allergies in dogs
Hill’s Prescription Diet Gastrointestinal Biome is a high-fibre wet dog food clinically shown to help firm loose stool in 24 hours and reduce risk of recurrence. Made with ActivBiome+ Ingredient Technology to rapidly activate the gut microbiome and help manage complex GI issues.
The right nutrition is essential to pets living happy, healthy lives. See which foods fit your pet's unique nutritional needs here.