


Roll over image to zoom in
Hill's Science Plan Puppy Large Breed Dry Dog Food Chicken Flavour

#1 VETERINARIAN
RECOMMENDED

OR YOUR MONEY BACK
If you are unsatisfied for any reason, return the unused portion to the place of purchase for a full refund or replacement
Precisely balanced nutrition for healthy skeletal development in large puppies. With clinically proven antioxidants and optimal mineral levels.
How it helps:
Hill's™ Science Plan™ Puppy Healthy Development™ Large Breed Chicken is formulated for healthy skeletal development in large breed puppies. With clinically proven antioxidants and optimal mineral levels.
Key Benefits
- With optimal mineral levels for healthy skeletal development.
- With quality proteins and L-carnitine to support lean muscle.
- Clinically proven antioxidants for a healthy immune system.
- Made with high quality ingredients for great taste. 100% guaranteed.

Proud to have helped
13 million shelter pets
find a forever home & counting
INGREDIENTS: COMPOSITION: Maize, chicken and turkey meal, brewers' rice, digest, animal fat, dried whole egg, cellulose, dried beet pulp, minerals, flaxseed, fish oil, vegetable oil.
Feeding Guide — Puppy
Puppy age (Months) | Months 1-3 | Months 4-9 | Months 10-12 | Months 12-18 |
---|---|---|---|---|
Body Weight (kg) | Dry grams | Dry grams | Dry grams | Dry grams |
5 | 195 | |||
7.5 | 265 | |||
10 | 325 | |||
15 | 440 | 370 | ||
20 | 550 | 455 | 365 | 330 |
30 | 620 | 495 | 445 | |
40 | 770 | 615 | 555 | |
50 | 910 | 725 | 655 | |
70 | 845 | |||
90 | 1015 |
MIXED FEEDING GUIDE
Puppy age (Months) | Months 1-3 | Months 4-9 | Months 10-12 | Months 12-18 | ||||
---|---|---|---|---|---|---|---|---|
Body Weight (kg) | Cans 370g | Dry grams | Cans 370g | Dry grams | Cans 370g | Dry grams | Cans 370g | Dry grams |
5 | 1 | 60 | ||||||
7.5 | 1 | 130 | ||||||
10 | 1 | 195 | ||||||
15 | 1 | 310 | 1 | 235 | ||||
20 | 1 | 415 | 1 | 325 | 1 | 235 | 1 | 195 |
30 | 2 | 355 | 2 | 230 | 2 | 180 | ||
40 | 2 | 505 | 2 | 350 | 2 | 290 | ||
50 | 2 | 645 | 2 | 460 | 2 | 390 | ||
70 | 2 | 580 | ||||||
90 | 2 | 750 |

Days 1-2

Days 3-4

Days 5-6

Day 7

Days 1-2

Days 3-4

Days 5-6

Day 7

Days 1-2

Days 3-4

Days 5-6

Day 7
3626 kcal/kg (363 kcal/cup)
Nutrient | Dry Matter1 % |
---|---|
Protein | 29.5 |
Fat | 16.1 |
Carbohydrate / NFE | 44.6 |
Crude Fiber | 3.3 |
Crude Ash | 6.6 |
Calcium | 1.08 |
Phospohorus | 0.88 |
Potassium | 0.80 |
Sodium | 0.51 |
Magnesium | 0.094 |
Vitamin A | 10152 IU/kg |
Vitamin C | 162 ppm |
Vitamin D | 717 IU/kg |
Vitamin E | 710 IU/kg |
DHA | 0.152 |
Omega-3-fatty acids | 1.03 |
Omega-6-fatty acids | 2.99 |
Beta-carotene | 2.66 ppm |
L-carnitine | 330.5 ppm |
Glucosamine | 737 ppm |
Chondroitin Sulphate | 1151 ppm |
References
1The nutrient in the product after moisture is removed. It is used to make direct comparisons of nutrient profiles with differing moisture contents.
Reviews
Science Plan™
Precisely balanced nutrition that can change pets’ lives. Because when they’re healthier, they’re happier.