Roll over image to zoom in
Hill's Prescription Diet
Metabolic Dog Food
Clinically proven nutrition to help dogs quickly lose weight
NEED
/PREFERENCE
Weight Management
FLAVOR
with Lamb & Rice
BREED SIZE
Small Breed, Medium Breed, Large Breed
LIFESTAGE
Adult, Senior
#1 VETERINARIAN
RECOMMENDED
OR YOUR MONEY BACK
If you are unsatisfied for any reason, return the unused portion to the place of purchase for a full refund or replacement
Even a little extra weight can impact the pet's quality of life and relationship with family as the extra weight can reduce play time, impact mobility and affect the lifelong general health of your dog. Maintaining ideal weight can help impact life expectancy by reducing risk of weight-related conditions.
Hill's nutritionists & veterinarians developed Prescription Diet Metabolic clinical nutrition specially formulated to help dogs lose weight and keep the lost weight off. This food naturally works with your dog's unique energy use for easy and effective weight loss. This food stimulates dog's natural ability to burn fat and and provides energy for active play. Its unique fibre blend helps keep dogs feeling full and satisfied. In fact, 96% of dogs lost weight at home in 2 months when fed the nutrition of Metabolic.* This dry food is made with lamb and rice and has an irresistible taste that your dog will love.
* Data on file, Hill’s Pet Nutrition, Inc.
How it works:
- Naturally works with your dog's unique energy use for easy and effective weight loss
- Supports dog's natural ability to burn fat
- Unique blend of fibre helps keep dogs feeling full and satisfied
How it helps:
- 96% of dogs lost weight at home in 2 months
- Helps keep lost weight off and provides energy for active play
- Easy weight loss: dogs lose weight without excessively reducing portion sizes
- S+OXSHIELD: Formulated to promote a urinary environment that reduces the risk of developing struvite & calcium oxalate crystals
Additional info:
Hill's Prescription Diet Metabolic dry dietetic pet food provides all the nutrition dogs need to lose and maintain weight. Naturally works with your dog's unique energy use for easy and effective weight loss and can be used long-term. Please consult your veterinarian for further information on how our Prescription Diet foods can help your dog to continue to enjoy a happy and active life.
Proud to have helped
13 million shelter pets
find a forever home & counting
INGREDIENTS: COMPOSITION: Cereals (rice 4%), derivatives of vegetable origin, meat and animal derivatives (lamb 4%), vegetable protein extracts, vegetables, oils and fats, seeds, minerals.
Adult maintenance Mixed Feeding Guide
Weight of Dog — kgs | Amount per Day - 156 g cans | Amount per Day - grams | |
1 | 0.5 | + | 20 g |
2 | 1 | + | 25 g |
4 | 1 | + | 65 g |
5 | 1 | + | 85 g |
10 | 2 | + | 135 g |
20 | 2 | + | 270 g |
30 | 2 | + | 390 g |
40 | 2 | + | 505 g |
50 | 2 | + | 610 g |
60+ | 2 | + | 113 g per 10 kgs |
Adult maintenance Mixed Feeding Guide
Weight of Dog — kgs | Amount per Day - 354 g cans | Amount per Day - grams | |
1 | 0.25 | + | 15 g |
2 | 0.5 | + | 20 g |
4 | 1 | + | 25 g |
5 | 1 | + | 40 g |
10 | 1 | + | 125 g |
20 | 2 | + | 185 g |
30 | 2 | + | 305 g |
40 | 2 | + | 415 g |
50 | 2 | + | 520 g |
60+ | 2 | + | 101 g per 10 kgs |
Adult maintenance Mixed Feeding Guide
Weight of Dog — kgs | Amount per Day - 370 g cans | Amount per Day - grams | |
1 | 0.25 | + | 10 g |
2 | 0.25 | + | 35 g |
4 | 0.5 | + | 50 g |
5 | 0.5 | + | 70 g |
10 | 1 | + | 95 g |
20 | 1 | + | 235 g |
30 | 2 | + | 250 g |
40 | 2 | + | 360 g |
50 | 2 | + | 465 g |
60+ | 2 | + | 94 g per 10 kgs |
Weight Control
Ideal Weight of Dog — kgs | Amount per Day - (grams) - Weight loss | Amount per Day - (grams) - Adult maintenance |
1 | 25 | 35 |
2 | 40 | 60 |
4 | 65 | 100 |
5 | 75 | 120 |
10 | 125 | 205 |
20 | 215 | 340 |
30 | 290 | 460 |
40 | 360 | 575 |
50 | 425 | 675 |
60 | 485 | 775 |
60+ | 76 per 10 kgs | 122 per 10 kgs |
Weight loss Mixed Feeding Guide
Ideal Weight of Dog — kgs | Amount per Day - 156 g cans | Amount per Day - grams | |
1 | 0.5 | + | 5 g |
2 | 0.5 | + | 20 g |
4 | 1 | + | 30 g |
5 | 1 | + | 40 g |
10 | 1 | + | 90 g |
20 | 2 | + | 145 g |
30 | 2 | + | 220 g |
40 | 2 | + | 290 g |
50 | 2 | + | 355 g |
60+ | 2 | + | 67 g per 10 kgs |
Weight loss Mixed Feeding Guide
Ideal Weight of Dog — kgs | Amount per Day - 354 g cans | Amount per Day - grams | |
1 | 0.25 | + | 5 g |
2 | 0.25 | + | 20 g |
4 | 0.5 | + | 25 g |
5 | 0.5 | + | 35 g |
10 | 1 | + | 50 g |
20 | 1 | + | 135 g |
30 | 1 | + | 210 g |
40 | 2 | + | 200 g |
50 | 2 | + | 265 g |
60+ | 2 | + | 55 g per 10 kgs |
Weight loss Mixed Feeding Guide
Ideal Weight of Dog — kgs | Amount per Day - 370 g cans | Amount per Day - grams | |
2 | 0.25 | + | 10 g |
4 | 0.5 | + | 10 g |
5 | 0.5 | + | 20 g |
10 | 0.5 | + | 75 g |
20 | 1 | + | 105 g |
30 | 1 | + | 185 g |
40 | 1 | + | 250 g |
50 | 2 | + | 210 g |
60+ | 2 | + | 48 g per 10 kgs |
Weight loss
Ideal Weight of Dog - kgs | Amount per Day - 354 g cans | Amount per Day - grams | |
---|---|---|---|
2.5 | 0.5 | + | 5 g |
5 | 0.5 | + | 35 g |
10 | 1 | + | 50 g |
20 | 1 | + | 135 g |
30 | 2 | + | 130 g |
40 | 2 | + | 200 g |
50+ | 2 | + | 6 g per kg |
Weight Management
Ideal Weight of Dog - kgs | Amount per Day - 354 g cans | Amount per Day - grams | |
---|---|---|---|
2.5 | 0.5 | + | 25 g |
5 | 0.5 | + | 65 g |
10 | 1 | + | 100 g |
20 | 1 | + | 220 g |
30 | 2 | + | 245 g |
40 | 2 | + | 345 g |
50+ | 2 | + | 9 g per kg |
Ask your veterinarian for specific feeding instructions for your pet. This is only a guide. Grams are the most accurate form of measurement. In case you are using Hill's measuring cup please refer to cup.hillspet.com. For best results:
– Gradually transition to this new food for 7 days or more.
– Exclusively feed the recommended Prescription Diet dry and wet foods.
– Keep fresh water available at all times.
– Have your veterinarian monitor your pet's condition.
– To prevent suffocation, keep the packaging out of the reach of pets & children.
Days 1-2
Days 3-4
Days 5-6
Day 7
Days 1-2
Days 3-4
Days 5-6
Day 7
Days 1-2
Days 3-4
Days 5-6
Day 7
3110 kcal/kg (311 kcal/cup)
Nutrient | As Fed2 % |
Moisture | 9 % |
Protein | 25.4 % |
Fat | 11.2 % |
Carbohydrate / NFE | 36.3 % |
Crude Fiber | 13 % |
Crude Ash | 5.6 % |
Calcium | 0.93 % |
Phospohorus | 0.68 % |
Potassium | 0.79 % |
Sodium | 0.27 % |
Magnesium | 0.134 % |
Vitamin A | 10542 IU/kg |
Vitamin C | 133 ppm |
Vitamin D | 734 IU/kg |
Vitamin E | 1061 IU/kg |
Omega-3-fatty acids | 0.77 % |
Omega-6-fatty acids | 2.01 % |
Beta-carotene | 2.02 ppm |
References
1The displayed analytical values may differ slightly from the values shown on the package. Both values meet product specifications.
Reviews
Prescription Diet™
Groundbreaking nutrition that can save the lives of sick pets and comfort the people who care for them.