

Roll over image to zoom in
Hill's Science Plan Kitten Dry Food Chicken Flavour

#1 VETERINARIAN
RECOMMENDED

OR YOUR MONEY BACK
If you are unsatisfied for any reason, return the unused portion to the place of purchase for a full refund or replacement
Add copy here
How it helps:
Hill's™ Science Plan™ Kitten Healthy Development™ Chicken is formulated to support immunity and digestive health, with clinically proven antioxidants and optimal levels of DHA from fish oil.
Key Benefits
- Clinically proven antioxidants for a healthy immune system
- Sustains healthy vital organs with balanced sodium and phosphorus levels.
- Made with high quality ingedients for gentle, healthy digestion and great taste 100% guaranteed.
Additional info:
- During the last half of lactation, kittens can be weaned on to the same Science Plan™ Kitten food that is being fed to the queen, which simplifies the weaning process.
- All Science Plan™ Kitten formulas are enriched with a high level of DHA (docosahexaenoic acid), an essential structural component of the brain which occurs naturally in mothers' milk. Feeding Science Plan™ Kitten to pregnant and lactating queens provides kittens with high levels of DHA before weaning. When also fed to kittens after weaning, additional DHA is supplied throughout the critical formation and development of brain and eyes.
- Science PlanTM Kitten is available in many taste varieties, in both dry and wet formulas.
Recommended for:
- Kittens, from weaning until 1 year old
- Pregnant and lactating queens
Not recommended for:
•Long-term feeding to adult cats, unless they have higher than normal energy requirements

Proud to have helped
13 million shelter pets
find a forever home & counting
INGREDIENTS: Chicken and turkey meal, maize, animal fat, digest, minerals, fish oil, dried beet pulp, flaxseed, vegetable oil, cellulose.
MIXED FEEDING GUIDE Kitten
1-3 Months | 4-6 Months | 7-12 Months | ||||
---|---|---|---|---|---|---|
Actual Kitten body weight kg | Cans 82g | Dry grams | Cans 82g | Dry grams | Cans 82g | Dry grams |
0.5 | 1 | 5 | ||||
1 | 1 | 25 | 1 | 15 | ||
1.5 | 1 | 40 | 1 | 30 | 1 | 20 |
2 | 1 | 55 | 1 | 45 | 1 | 30 |
2.5 | 1 | 55 | 1 | 40 | ||
3 | 1 | 70 | 1 | 50 | ||
3.5 | 1 | 80 | 1 | 60 | ||
4 | 1 | 70 | ||||
4.5 | 1 | 75 | ||||
5 | 1 | 85 |
MIXED FEEDING GUIDE Kitten
1-3 Months | 4-6 Months | 7-12 Months | ||||
---|---|---|---|---|---|---|
Actual Kitten body weight kg | Pouches 85g | Dry grams | Pouches 85g | Dry grams | Pouches 85g | Dry grams |
0.5 | 1 | 10 | ||||
1 | 1 | 30 | 1 | 20 | ||
1.5 | 1 | 50 | 1 | 35 | 1 | 25 |
2 | 1 | 65 | 1 | 50 | 1 | 35 |
2.5 | 1 | 65 | 1 | 45 | ||
3 | 1 | 75 | 1 | 55 | ||
3.5 | 1 | 85 | 1 | 65 | ||
4 | 1 | 75 | ||||
4.5 | 1 | 85 | ||||
5 | 1 | 90 |
Feeding guide — Kitten
1-3 Months | 4-6 Months | 7-12 Months | |
---|---|---|---|
Actual Kitten body weight kg | Dry grams | Dry grams | Dry grams |
0.5 | 30 | - | - |
1 | 50 | 40 | - |
1.5 | 65 | 55 | 45 |
2 | 85 | 70 | 55 |
2.5 | - | 80 | 65 |
3 | - | 95 | 75 |
3.5 | - | 105 | 85 |
4 | - | - | 95 |
4.5 | - | - | 100 |
5 | - | - | 110 |
MIXED FEEDING GUIDE. Pregnancy
Body Weight (kg) | Cans 82g | Dry grams |
---|---|---|
2 | 1 | 30 |
3 | 1 | 50 |
4 | 1 | 70 |
5 | 1 | 85 |
6 | 1 | 100 |
7 | 1 | 115 |
8 | 1 | 130 |
MIXED FEEDING GUIDE. Pregnancy
Body Weight (kg) | Pouches 85g | Dry grams |
---|---|---|
2 | 1 | 35 |
3 | 1 | 55 |
4 | 1 | 75 |
5 | 1 | 90 |
6 | 1 | 105 |
7 | 1 | 125 |
8 | 1 | 135 |
Feeding Guide — Pregnancy
Body Weight (kg) | Dry grams |
---|---|
2 | 55 |
3 | 75 |
4 | 95 |
5 | 110 |
6 | 125 |
7 | 140 |
8 | 155 |

Days 1-2

Days 3-4

Days 5-6

Day 7

Days 1-2

Days 3-4

Days 5-6

Day 7

Days 1-2

Days 3-4

Days 5-6

Day 7
4253 kcal/kg (425 kcal/cup)
Nutrient | Dry Matter1 % |
---|---|
Protein | 39.6 |
Fat | 25.0 |
Carbohydrate / NFE | 26.3 |
Crude Fiber | 1.6 |
Crude Ash | 7.6 |
Calcium | 1.34 |
Phospohorus | 1.12 |
Potassium | 0.87 |
Sodium | 0.51 |
Magnesium | 0.111 |
Taurine | 0.21 |
Vitamin A | 11337 IU/kg |
Vitamin C | 110 ppm |
Vitamin D | 1101 IU/kg |
Vitamin E | 658 IU/kg |
DHA | 0.152 |
Omega-3-fatty acids | 1.00 |
Omega-6-fatty acids | 3.87 |
Beta-carotene | 2.50 ppm |
References
1The nutrient in the product after moisture is removed. It is used to make direct comparisons of nutrient profiles with differing moisture contents.
Reviews
Science Plan™
Precisely balanced nutrition that can change pets’ lives. Because when they’re healthier, they’re happier.