Hill's Science Plan Puppy Small & Mini Breed Dog Food with Lamb & Rice is a complete pet food, specially formulated with ActivBiome+ Multi-Benefit Technology.
100% balanced nutrition to support optimal growth & the immune system.
Hill's Science Plan Puppy Medium Breed Dog Food with Lamb & Rice is a complete pet food, specially formulated with ActivBiome+ Multi-Benefit Technology.
100% balanced nutrition to support optimal growth & the immune system.
Hill's Science Plan Puppy Medium Breed Dog Food with Chicken is a complete pet food, specially formulated with ActivBiome+ Multi-Benefit Technology.
100% balanced nutrition to support optimal growth & the immune system.
Hill's Science Plan Sterilised Kitten Cat Food with Salmon is specially formulated with ActivBiome+ Multi-Benefit Technology. This food is carefully formulated for the developmental needs of kittens, so they get the best start in life & grow to their full potential.
Hill's Science Plan Kitten & Mother Tender Mousse Cat Food with Chicken & Turkey is a complete premium pet food for kittens from weaning until 1 year old and for pregnant and nursing cats. Formulated with chicken, turkey and other specially selected ingredients to support gut health and optimal growth. It comes in a soft mousse texture they'll love.
Where you store your cat and dog food can make a big difference in the quality and freshness once it is opened. Here are some common questions and recommendations for optimal storage for all of Hill’s dry and canned cat and dog food.
Learn what a pet's microbiome is, how it contributes to your pet's gut & overall health, and why nutrition is important in maintaining healthy microbiomes.
Learn what to look for in healthy pet food & nutrition, including ingredients, quality of the manufacturer, your pet's age, and any special needs they have
Food Form
Flavour
Sizes
Ask your veterinarian for specific feeding instructions for your pet. This is only a guide. Grams are the most accurate form of measurement.
For best results:
– Gradually transition to this new food for 7 days or more.
– Exclusively feed the recommended Prescription Diet dry and wet foods.
– Keep fresh water available at all times.
– Have your veterinarian monitor your pet's condition.
– To prevent suffocation, keep the packaging out of the reach of pets & children.
Critical care - Cage rest
Weight of Dog - kgs | Amount per Day - 200 g cans - Critical care - Cage rest | Amount per Day - 200 g cans - Critical care - Surgery, sepsis, cancer, trauma, fever | Amount per Day - 200 g cans - Critical care - Severe burn, injury, head trauma |
---|---|---|---|
2.5 | 1/2 | 2/3 | 3/4 |
4 | 3/4 | 4/5 | 1 1/4 |
5 | 1 | 1 | 1 1/2 |
10 | 1 1/2 | 1 3/4 | 2 1/2 |
20 | 2 1/2 | 3 | 4 |
30 | 3 1/2 | 4 | 5 1/2 |
40 | 4 1/4 | 5 | 6 3/4 |
50 | 5 | 6 | 8 |
60+ | 20g per kg | 22g per kg | 30g per kg |
Critical care - Cage rest
Weight of Cat - kgs | Amount per Day - 200 g cans - Critical care - Cage rest | Amount per Day - 200 g cans - Critical care - Surgery, sepsis, cancer, trauma, fever, feline hepatic lipidosis | Amount per Day - 200 g cans - Critical care - Severe burn, injury, head trauma |
---|---|---|---|
2 | 1/2 | 1/2 | 3/4 |
3 | 2/3 | 3/4 | 1 |
4 | 3/4 | 4/5 | 1 1/4 |
5 | 1 | 1 | 1 1/2 |
6 | 1 1/5 | 1 1/4 | 1 2/3 |
7+ | 20g per kg | 22g per kg | 30g per kg |
Critical care - Cage rest
Weight of Cat - kgs | Amount per Day - 200 g cans - Critical care - Cage rest | Amount per Day - 200 g cans - Critical care - Surgery, sepsis, cancer, trauma, fever, feline hepatic lipidosis | Amount per Day - 200 g cans - Critical care - Severe burn, injury, head trauma |
---|---|---|---|
2 | 1/2 | 1/2 | 3/4 |
3 | 2/3 | 3/4 | 1 |
4 | 3/4 | 1 | 1 1/4 |
5 | 1 | 1 | 1 1/2 |
6+ | 20 g per kg | 22 g per kg | 30 g per kg |
Critical care - Cage rest
Weight of Dog - kgs | Amount per Day - 200 g cans - Critical care - Cage rest | Amount per Day - 200 g cans - Critical care - Surgery, sepsis, cancer, trauma, fever | Amount per Day - 200 g cans - Critical care - Severe burn, injury, head trauma |
---|---|---|---|
2.5 | 1/2 | 3/4 | 1 |
5 | 1 | 1 1/4 | 1 1/2 |
10 | 1 1/2 | 2 | 2 1/2 |
20 | 2 1/2 | 3 | 4 |
30 | 3 1/2 | 4 1/4 | 5 1/2 |
40 | 4 1/4 | 5 1/4 | 6 3/4 |
20+ | 20 g per kg | 22 g kg | 30 g per 10 kgs |
Critical care - Cage rest
Weight of Dog - kgs | Amount per Day - 3 oz (85 g) cans - Critical care - Cage rest | Amount per Day - 3 oz (85 g) cans - Critical care - Surgery, sepsis, cancer, trauma, fever | Amount per Day - 3 oz (85 g) cans - Critical care - Severe burn, injury, head trauma |
---|---|---|---|
2.5 | 1 1/2 | 1 1/2 | 2 |
5 | 2 | 2 1/2 | 3 1/2 |
10 | 3 1/2 | 4 1/4 | 5 3/4 |
20 | 6 | 7 1/4 | 9 1/2 |
30 | 8 1/4 | 10 | 13 |
40 | 10 | 12 | 16 1/4 |
50+ | 20 g per kg | 25 g per kg | 30 g per kg |
Critical care - Cage rest
Weight of Dog - kgs | Amount per Day - 200 g cans - Critical care - Cage rest | Amount per Day - 200 g cans - Critical care - Surgery, sepsis, cancer, trauma, fever | Amount per Day - 200 g cans - Critical care - Severe burn, injury, head trauma |
---|---|---|---|
2.5 | 1/2 | 2/3 | 1 |
5 | 1 | 1 1/4 | 1 1/2 |
10 | 1 1/2 | 2 | 2 1/2 |
20 | 2 1/2 | 3 | 4 |
30 | 3 1/2 | 4 1/4 | 5 1/2 |
40 | 4 1/4 | 5 1/4 | 6 3/4 |
50+ | 20 g per kg | 25 g per kg | 30 g per kg |
Critical care - Cage rest
Weight of Cat - kgs | Amount per Day - 200 g cans - Critical care - Cage rest | Amount per Day - 200 g cans - Critical care - Surgery, sepsis, cancer, trauma, fever, feline hepatic lipidosis | Amount per Day - 200 g cans - Critical care - Severe burn, injury, head trauma |
---|---|---|---|
2 | 1/2 | 1/2 | 3/4 |
3 | 2/3 | 3/4 | 1 |
4 | 3/4 | 1 | 1 1/4 |
5 | 1 | 1 1/4 | 1 1/2 |
6+ | 30 g per kg | 40 g per kg | 50 g per kg |
Critical care - Cage rest
Weight of Cat - kgs | Amount per Day - 3 oz (85 g) cans - Critical care - Cage rest | Amount per Day - 3 oz (85 g) cans - Critical care - Surgery, sepsis, cancer, trauma, fever, feline hepatic lipidosis | Amount per Day - 3 oz (85 g) cans - Critical care - Severe burn, injury, head trauma |
---|---|---|---|
2 | 1 | 1 1/4 | 1 3/4 |
3 | 1 1/2 | 1 3/4 | 2 1/4 |
4 | 1 3/4 | 2 1/4 | 2 3/4 |
5 | 2 | 2 1/2 | 3 1/2 |
6+ | 30 g per kg | 40 g per kg | 50 g per kg |
Critical care - Cage rest
Weight of Cat - kgs | Amount per Day - 3 oz (85 g) cans - Critical care - Cage rest | Amount per Day - 3 oz (85 g) cans - Critical care - Surgery, sepsis, cancer, trauma, fever, feline hepatic lipidosis | Amount per Day - 3 oz (85 g) cans - Critical care - Severe burn, injury, head trauma |
---|---|---|---|
2 | 1 | 1 1/4 | 1 3/4 |
3 | 1 1/2 | 1 3/4 | 2 1/4 |
4 | 1 3/4 | 2 1/4 | 2 3/4 |
5 | 2 | 2 1/2 | 3 1/2 |
6+ | 30 g per kg | 40 g per kg | 50 g per kg |
Critical care - Cage rest
Weight of Dog - kgs | Amount per Day - 3 oz (85 g) cans - Critical care - Cage rest | Amount per Day - 3 oz (85 g) cans - Critical care - Surgery, sepsis, cancer, trauma, fever | Amount per Day - 3 oz (85 g) cans - Critical care - Severe burn, injury, head trauma |
---|---|---|---|
2.5 | 1 1/2 | 1 1/2 | 2 |
5 | 2 | 2 1/2 | 3 1/2 |
10 | 3 1/2 | 4 1/4 | 5 3/4 |
20 | 6 | 7 1/4 | 9 1/2 |
30 | 8 1/4 | 10 | 13 |
40 | 10 | 12 | 16 1/4 |
50+ | 20 g per kg | 25 g per kg | 30 g per kg |
Critical care - Cage rest
Weight of Cat - kgs | Amount per Day - 200 g cans - Critical care - Cage rest | Amount per Day - 200 g cans - Critical care - Surgery, sepsis, cancer, trauma, fever, feline hepatic lipidosis | Amount per Day - 200 g cans - Critical care - Severe burn, injury, head trauma |
---|---|---|---|
2 | 1/2 | 1/2 | 3/4 |
3 | 2/3 | 3/4 | 1 |
4 | 3/4 | 1 | 1 1/4 |
5 | 1 | 1 1/4 | 1 1/2 |
6+ | 30 g per kg | 40 g per kg | 50 g per kg |
Critical care - Cage rest
Weight of Dog - kgs | Amount per Day - 200 g cans - Critical care - Cage rest | Amount per Day - 200 g cans - Critical care - Surgery, sepsis, cancer, trauma, fever | Amount per Day - 200 g cans - Critical care - Severe burn, injury, head trauma |
---|---|---|---|
2.5 | 1/2 | 2/3 | 1 |
5 | 1 | 1 1/4 | 1 1/2 |
10 | 1 1/2 | 2 | 2 1/2 |
20 | 2 1/2 | 3 | 4 |
30 | 3 1/2 | 4 1/4 | 5 1/2 |
40 | 4 1/4 | 5 1/4 | 6 3/4 |
50+ | 20 g per kg | 25 g per kg | 30 g per kg |
Critical care - Cage rest
Weight of Cat - kgs | Amount per Day - 200 g cans - Critical care - Cage rest | Amount per Day - 200 g cans - Critical care - Surgery, sepsis, cancer, trauma, fever, feline hepatic lipidosis | Amount per Day - 200 g cans - Critical care - Severe burn, injury, head trauma |
---|---|---|---|
2 | 1/2 | 1/2 | 3/4 |
3 | 2/3 | 3/4 | 1 |
4 | 3/4 | 1 | 1 1/4 |
5 | 1 | 1 1/4 | 1 1/2 |
6+ | 30 g per kg | 40 g per kg | 50 g per kg |
Critical care - Cage rest
Weight of Cat - kgs | Amount per Day - 3 oz (85 g) cans - Critical care - Cage rest | Amount per Day - 3 oz (85 g) cans - Critical care - Surgery, sepsis, cancer, trauma, fever, feline hepatic lipidosis | Amount per Day - 3 oz (85 g) cans - Critical care - Severe burn, injury, head trauma |
---|---|---|---|
2 | 1 | 1 1/4 | 1 3/4 |
3 | 1 1/2 | 1 3/4 | 2 1/4 |
4 | 1 3/4 | 2 1/4 | 2 3/4 |
5 | 2 | 2 1/2 | 3 1/2 |
6+ | 30 g per kg | 40 g per kg | 50 g per kg |
Critical care - Cage rest
Weight of Dog - kgs | Amount per Day - 200 g cans - Critical care - Cage rest | Amount per Day - 200 g cans - Critical care - Surgery, sepsis, cancer, trauma, fever | Amount per Day - 200 g cans - Critical care - Severe burn, injury, head trauma |
---|---|---|---|
2.5 | 1/2 | 2/3 | 1 |
5 | 1 | 1 1/4 | 1 1/2 |
10 | 1 1/2 | 2 | 2 1/2 |
20 | 2 1/2 | 3 | 4 |
30 | 3 1/2 | 4 1/4 | 5 1/2 |
40 | 4 1/4 | 5 1/4 | 6 3/4 |
50+ | 20 g per kg | 25 g per kg | 30 g per kg |
Critical care - Cage rest
Weight of Dog - kgs | Amount per Day - 3 oz (85 g) cans - Critical care - Cage rest | Amount per Day - 3 oz (85 g) cans - Critical care - Surgery, sepsis, cancer, trauma, fever | Amount per Day - 3 oz (85 g) cans - Critical care - Severe burn, injury, head trauma |
---|---|---|---|
2.5 | 1 1/2 | 1 1/2 | 2 |
5 | 2 | 2 1/2 | 3 1/2 |
10 | 3 1/2 | 4 1/4 | 5 3/4 |
20 | 6 | 7 1/4 | 9 1/2 |
30 | 8 1/4 | 10 | 13 |
40 | 10 | 12 | 16 1/4 |
50+ | 20 g per kg | 25 g per kg | 30 g per kg |
Cats and dogs can undergo significant metabolic changes when recovering from surgery, illness or injury. While under these stressful conditions, your pet is challenged to maintain their strong natural defenses which makes it even more important to feed the right food to help your pet bounce back from these tough situations.
Hill's nutritionists and veterinarians developed Prescription Diet a/d, clinically proven nutrition specially formulated for dogs and cats recovering from surgery, illness or injury so you can feel confident you are giving your pet your best.
Hill's Prescription Diet a/d is intended for intermittent or supplemental feeding only. Not recommended for long-term feeding (more than 6 months). Please consult your veterinarian for further information on how our Prescription Diet foods can help your pet to continue to enjoy a happy and active life.
Nutrient | Dry Matter1 % |
Protein | 48 % |
Fat | 31.4 % |
Carbohydrate / NFE | 11.4 % |
Crude Fiber | 1.2 % |
Crude Ash | 8 % |
Total dietary Fiber | 2.3 % |
Calcium | 1.06 % |
Phospohorus | 0.98 % |
Potassium | 1.11 % |
Sodium | 0.94 % |
Magnesium | 0.09 % |
Iron | 244 ppm |
Copper | 34.7 ppm |
Zinc | 172 ppm |
L-arginine | 2.88 % |
BCAA Total | 7.77 % |
Glutamine + Glutamate | 6.25 % |
Taurine | 0.72 % |
Vitamin A | 130521 IU/kg |
Vitamin D | 1022 IU/kg |
Vitamin E | 1181 IU/kg |
Thiamine (Vitamin B1) | 77 ppm |
Riboflavin (Vitamin B2) | 16.4 ppm |
Niacin (Vitamin B3) | 284 ppm |
Pantothenic acid (Vitamin B5) | 49 ppm |
Folic acid (Vitamin B9) | 3.32 ppm |
DHA | 0.571 % |
EPA | 0.801 % |
Omega-3-fatty acids | 1.86 % |
Omega-6-fatty acids | 3.25 % |
Beta-carotene | 3.54 ppm |
L-carnitine | 113.4 ppm |
Mix increasing amounts of your pet's new food with decreasing amounts of old food over a 7-day period.
We lead the way in several scientific fields to create the quality nutrition your pet deserves
After years of research, experts at Hill’s have determined the gut microbiome supports not only your pet’s digestive health but their overall health as well.
Whether it’s helping a pet burn fat rather than store it or helping older pets feel young again, it’s our consistent scientific approach that creates nutrition unlike any other pet food brand out there.
Prebiotics are what noursishes gut bacteria — and may influence the overall health and wellbeing of your pet. After years of research, experts at Hill’s have determined the gut microbiome affects not only your pet’s digestive health but their overall health as well.
Read why Hill's is the #1 veterinarian recommended brand.
When it comes to your pet, your veterinarian is your best source of information and care. It’s their unbiased feedback that helps us maintain and refine our pet food formulas. Hill’s is U.S. veterinarians’ #1 recommended brand.
Hill's Science Plan Sterilised Kitten Cat Food with Salmon is specially formulated with ActivBiome+ Multi-Benefit Technology. This food is carefully formulated for the developmental needs of kittens, so they get the best start in life & grow to their full potential.
Tender chicken chunks in gravy for kittens, with omega-3s for healthy eye & brain development and high-quality protein to support muscle growth. With balanced minerals to promote strong bones & teeth.
Hill's Science Plan Kitten & Mother Tender Mousse Cat Food with Chicken & Turkey is a complete premium pet food for kittens from weaning until 1 year old and for pregnant and nursing cats. Formulated with chicken, turkey and other specially selected ingredients to support gut health and optimal growth. It comes in a soft mousse texture they'll love.
Nutrition clinically proven to lower the recurrence of the most common urinary signs by 89%. With ingredients to control stress.
Nutrition clinically proven to lower the recurrence of the most common urinary signs by 89%. With ingredients to control stress.
Nutrition for a great reduction in common urinary signs
Hill's Prescription Diet Gastrointestinal Biome is a high-fibre wet cat food clinically shown to promote regular healthy stool in as little as 24 hours and help reduce risk of recurrence. Fortified with ActivBiome+ Ingredient Technology to rapidly nourish the gut microbiome and help manage complex GI issues.
The right nutrition is essential to pets living happy, healthy lives. See which foods fit your pet's unique nutritional needs here.