

Roll over image to zoom in
Hill's™ Prescription Diet™ i/d™ Feline with Chicken

#1 VETERINARIAN
RECOMMENDED

OR YOUR MONEY BACK
If you are unsatisfied for any reason, return the unused portion to the place of purchase for a full refund or replacement
For the nutritional management of cats with gastrointestinal disorders and cats in recovery.
How it helps:
Prescription Diet™ Feline i/d™ is a highly digestible formula created specifically to help manage cats with gastrointestinal disorders.
Key Benefits
- Helps neutralise free radicals as it contains high level of antioxidants
- Provides a great taste and facilitates mixed feeding of both wet and dry food for great cat enjoyment.
Please consult your vet for further information and guidance on what is best for your cat.

Proud to have helped
11 million shelter pets
find a forever home & counting
INGREDIENTS: with Chicken: Pork liver, chicken (17%), rice flour, potato protein extract, animal fat, minerals, cellulose, dried beet pulp, fructo-oligosaccharides (0.12%), taurine, vitamins, psyllium and trace elements.
Feeding guide
Body Weight (kg) | Cans 82g | Cans 156g |
---|---|---|
2 | 1 1/3 - 1 3/4 | 3/4 - 1 |
3 | 1 3/4 - 2 1/2 | 1 - 1 1/3 |
4 | 2 1/4 - 3 1/4 | 1 1/4 - 1 2/3 |
5 | 2 2/3 - 3 2/3 | 1 1/2 - 2 |
6 | 3 - 4 1/4 | 1 2/3 - 2 1/4 |
7 + | 1/2 per kg | 1/3 per kg |
Mixed feeding guide
Mixed Feeding Guide | ||
---|---|---|
Body Weight (kg) | Cans 156 g | Dry grams |
2 | 1/2 | 15 |
3 | 1 | 5 |
4 | 1 | 15 |
5 | 1 | 30 |
6 | 1 | 40 |
7 + | 1 | 7 per kg |
Mixed feeding guide
Mixed Feeding Guide | ||
---|---|---|
Body Weight (kg) | Cans 82g | Dry grams |
2 | 1 | 15 |
3 | 1 | 25 |
4 | 1 | 40 |
5 | 1 | 50 |
6 | 1 | 60 |
7 + | 1 | 10 per kg |
Kitten
1-3 Months | 4-6 Months | 7-12 Months | |
---|---|---|---|
Actual Kitten body weight kg | Cans 82g | Cans 82g | Cans 82g |
0.5 | 1 1/2 | - | - |
1 | 2 1/3 | - | - |
1.5 | - | 2 2/3 | - |
2 | - | 3 1/3 | 2 2/3 |
3 | - | 4 1/2 | 3 2/3 |
4 | - | - | 4 1/2 |
5 | - | - | 5 1/3 |
Kitten
1-3 Months | 4-6 Months | 7-12 Months | |
---|---|---|---|
Actual Kitten body weight kg | Cans 156g | Cans 156g | Cans 156g |
0.5 | 3/4 | - | - |
1 | 1 1/4 | - | - |
1.5 | - | 1 1/2 | - |
2 | - | 1 3/4 | 1 1/3 |
3 | - | 2 1/3 | 2 |
4 | - | - | 2 1/3 |
5 | - | - | 2 3/4 |
Prescription Diet™ i/d™ Feline is a complete dietetic pet food for the reduction of acute intestinal absorptive disorders and for compensation for maldigestion and exocrine pancreatic insufficiency in cats. This dietetic pet food has an increased level of electrolytes, highly digestible ingredients and a low level of fat.

Days 1-2

Days 3-4

Days 5-6

Day 7

Days 1-2

Days 3-4

Days 5-6

Day 7

Days 1-2

Days 3-4

Days 5-6

Day 7
167 kcal / 5.5 oz (156 g) can
Nutrient | Dry Matter1 % |
---|---|
Protein | 40.3 |
Fat | 24.7 |
Crude Fiber | 2.7 |
Carbohydrate / NFE | 24.8 |
Calcium | 1.18 |
Phospohorus | 0.79 |
Sodium | 0.42 |
Potassium | 1.03 |
Magnesium | 0.083 |
Taurine | 0.49 |
Vitamin C | 133 ppm |
Vitamin E | 682 IU/kg |
Omega-3-fatty acids | 0.29 |
Omega-6-fatty acids | 4.56 |
Crude Ash | 7.5 |
Beta-carotene | 5.17 ppm |
Insoluble Fiber | 5.5 |
Soluble Fiber | 1.5 |
Vitamin A | 211353 IU/kg |
Vitamin D | 1582 IU/kg |
References
1The nutrient in the product after moisture is removed. It is used to make direct comparisons of nutrient profiles with differing moisture contents.
Prescription Diet®
Groundbreaking nutrition that can save the lives of sick pets and comfort the people who care for them.