Roll over image to zoom in
Hill's™ Prescription Diet™ i/d™ Feline Chicken
#1 VETERINARIAN
RECOMMENDED
OR YOUR MONEY BACK
If you are unsatisfied for any reason, return the unused portion to the place of purchase for a full refund or replacement
Helps improve digestion & stool quality in cats.
How it helps:
Prescription Diet™ i/d™ Feline is specifically formulated to help improve digestion & stool quality in cats.
Key Benefits
- Highly digestible food to ensure easy nutrient absorption.
- High in electrolytes & B vitamins to replace lost nutrients.
- Clinically proven antioxidants to support a healthy immune system.
- Great taste your cat will love.
- Available both in dry and wet to facilitate mixed feeding for great cat enjoyment.
Please consult your vet for further information and guidance on what is best for your cat.
Proud to have helped
11 million shelter pets
find a forever home & counting
INGREDIENTS: Chicken: Chicken (40%) and turkey meal, brewer's rice, maize, maize gluten meal, animal fat, digest, dried beet pulp, minerals, cellulose, flaxseed, soybean oil, vitamins, psyllium, taurine, trace elements and beta-carotene. With a natural antioxidants (mixed tocopherols).
Kitten
| 1-3 Months | 4-6 Months | 7-12 Months | |
|---|---|---|---|
| Actual Kitten body weight kg | Dry grams | Dry grams | Dry grams |
| 0.5 | 30 | - | - |
| 1 | 55 | - | - |
| 1.5 | - | 60 | - |
| 2 | - | 75 | 60 |
| 3 | - | 100 | 80 |
| 4 | - | - | 100 |
| 5 | - | - | 115 |
Feeding Guide
| Body Weight (kg) | Dry grams |
|---|---|
| 2 | 30 - 40 |
| 3 | 40 - 55 |
| 4 | 50 - 70 |
| 5 | 60 - 80 |
| 6 | 70 - 95 |
| 7 + | 12 per kg |
Mixed Feeding Guide
| Mixed Feeding Guide | ||
|---|---|---|
| Body Weight (kg) | Pouches 85g | Dry grams |
| 2 | 1 | 20 |
| 3 | 1 | 30 |
| 4 | 1 | 40 |
| 5 | 1 | 50 |
| 6 | 1 | 60 |
| 7 + | 1 | 10 per kg |
Mixed Feeding Guide
| Mixed Feeding Guide | ||
|---|---|---|
| Body Weight (kg) | Cans 156 g | Dry grams |
| 2 | 1/2 | 15 |
| 3 | 1 | 5 |
| 4 | 1 | 15 |
| 5 | 1 | 30 |
| 6 | 1 | 40 |
| 7 + | 1 | 7 per kg |
Mixed Feeding Guide
| Mixed Feeding Guide | ||
|---|---|---|
| Body Weight (kg) | Cans 82g | Dry grams |
| 2 | 1 | 15 |
| 3 | 1 | 25 |
| 4 | 1 | 40 |
| 5 | 1 | 50 |
| 6 | 1 | 60 |
| 7 + | 1 | 10 per kg |
Days 1-2
Days 3-4
Days 5-6
Day 7
Days 1-2
Days 3-4
Days 5-6
Day 7
Days 1-2
Days 3-4
Days 5-6
Day 7
3959 kcal/kg (396 kcal/cup)
| Nutrient | Dry Matter1 % |
|---|---|
| Protein | 38.2 |
| Fat | 20.5 |
| Crude Fiber | 1.4 |
| Carbohydrate / NFE | 32.9 |
| Calcium | 1.18 |
| Phospohorus | 0.92 |
| Sodium | 0.40 |
| Potassium | 0.91 |
| Magnesium | 0.086 |
| Taurine | 0.24 |
| Vitamin C | 110 ppm |
| Vitamin E | 775 IU/kg |
| Omega-3-fatty acids | 0.29 |
| Omega-6-fatty acids | 3.49 |
| Crude Ash | 7.1 |
| Beta-carotene | 3.26 ppm |
| Insoluble Fiber | 3.6 |
| Soluble Fiber | 0.5 |
| Vitamin A | 9030 IU/kg |
| Vitamin D | 918 IU/kg |
References
1The nutrient in the product after moisture is removed. It is used to make direct comparisons of nutrient profiles with differing moisture contents.
Prescription Diet®
Groundbreaking nutrition that can save the lives of sick pets and comfort the people who care for them.